Related links
Threadneedle corporate social responsibility
more >
Awards
Attesting to the strength of our investment team and our distinctive investment approach, Threadneedle has received 90 awards so far in 2012. This includes accolades across a wide range of sectors and funds, demonstrating the breadth of our investment expertise. Highlights include:
| Country | Awards |
| Austria | Best Large Equity Fund House ; Best Multi Asset Fund House (Morningstar) |
| Belgium | Best Large Equity Fund House ; Best Multi Asset Fund House (Morningstar Belgium) ; Best Equity House (De Tijd / L'Echo) |
| France | Best Large Equity Fund House (Morningstar) |
| Dubai | Best funds in the following categories: Bond Europe; Equity UK Income; Equity North America Small and Mid Caps; Equity Europe Small and Mid Caps (Lipper) |
| Germany | '5 Star' asset manager (Capital / Fonds-Kompass) ; Best Large Equity Fund House ; Best Multi Asset Fund House (Morningstar) ; Best European Equities (Focus Money) |
| Hong Kong | Best funds in the following categories: Equity Europe Small and Mid Caps; Equity North America; Equity North America Small and Mid Caps (Lipper) |
| Italy | Best Large Equity Fund House ; Best Multi Asset Fund House (Morningstar) |
| Luxembourg | Best Large Equity Fund House (Morningstar) |
| Netherlands | Best Large Equity Fund House ; Best Multi Asset Fund House (Morningstar) |
| Spain | Best Global Asset Manager ; Best Large Equity Fund House (Morningstar) |
| Sweden | Best European Equity fund (fondmarknaden.se) |
| Switzerland | Best Large Equity Fund House (Morningstar) |
| Taiwan | Best Fund awards (TFF-Bloomberg) |
| United Kingdom | Best Multi Asset Fund House (Morningstar) |

Change your profile from a